# submitted flights
Month Flights submitted Flights total
2024-12 3230 767099
2024-11 5441 763869
2024-10 5297 758428
2024-09 7206 753131
2024-08 6761 745925
2024-07 8791 739164
2024-06 8485 730373
2024-05 7768 721888
2024-04 7609 714120
2024-03 7377 706511
2024-02 7475 699134
2024-01 5664 691659
2023-12 7165 685995
2023-11 5884 678830
2023-10 5351 672946
2023-09 7315 667595
2023-08 6414 660280
2023-07 9109 653866
2023-06 8461 644757
2023-05 8785 636296
2023-04 7814 627511
2023-03 7715 619697
2023-02 6538 611982
2023-01 6557 605444
2022-12 5133 598887
2022-11 5889 593754
2022-10 6169 587865
2022-09 5894 581696
2022-08 7530 575802
2022-07 9333 568272
2022-06 6771 558939
2022-05 7413 552168
2022-04 7130 544755
2022-03 7708 537625
2022-02 5857 529917
2022-01 6070 524060
2021-12 5305 517990
2021-11 7608 512685
2021-10 4716 505077
2021-09 8473 500361
2021-08 7707 491888
2021-07 9182 484181
2021-06 8321 474999
2021-05 6898 466678
2021-04 6996 459780
2021-03 5321 452784
2021-02 5403 447463
2021-01 6242 442060
2020-12 3736 435818
2020-11 4140 432082
2020-10 4996 427942
2020-09 5168 422946
2020-08 4702 417778
2020-07 4954 413076
2020-06 4160 408122
2020-05 4096 403962
2020-04 3664 399866
2020-03 3824 396202
2020-02 2452 392378
2020-01 4047 389926
2019-12 3455 385879
2019-11 3078 382424
2019-10 4311 379346
2019-09 3717 375035
2019-08 4822 371318
2019-07 5520 366496
2019-06 5351 360976
2019-05 3646 355625
2019-04 4533 351979
2019-03 3665 347446
2019-02 2895 343781
2019-01 4134 340886
2018-12 4339 336752
2018-11 4117 332413
2018-10 4183 328296
2018-09 5893 324113
2018-08 4537 318220
2018-07 7402 313683
2018-06 4799 306281
2018-05 5605 301482
2018-04 6030 295877
2018-03 4934 289847
2018-02 5376 284913
2018-01 4745 279537
2017-12 4342 274792
2017-11 4894 270450
2017-10 4708 265556
2017-09 6887 260848
2017-08 6331 253961
2017-07 7207 247630
2017-06 6757 240423
2017-05 4867 233666
2017-04 5741 228799
2017-03 5791 223058
2017-02 5499 217267
2017-01 4877 211768
2016-12 3463 206891
2016-11 4401 203428
2016-10 4244 199027
2016-09 5190 194783
2016-08 5262 189593
2016-07 6054 184331
2016-06 4711 178277
2016-05 4735 173566
2016-04 6839 168831
2016-03 4148 161992
2016-02 5559 157844
2016-01 3642 152285
2015-12 2992 148643
2015-11 2529 145651
2015-10 3607 143122
2015-09 2968 139515
2015-08 5157 136547
2015-07 3121 131390
2015-06 3364 128269
2015-05 4083 124905
2015-04 3917 120822
2015-03 2692 116905
2015-02 2739 114213
2015-01 3756 111474
2014-12 2426 107718
2014-11 2385 105292
2014-10 2934 102907
2014-09 2649 99973
2014-08 3581 97324
2014-07 2740 93743
2014-06 2112 91003
2014-05 2387 88891
2014-04 2413 86504
2014-03 2494 84091
2014-02 2393 81597
2014-01 2626 79204
2013-12 2660 76578
2013-11 1791 73918
2013-10 1547 72127
2013-09 2457 70580
2013-08 2197 68123
2013-07 2279 65926
2013-06 1157 63647
2013-05 1908 62490
2013-04 1648 60582
2013-03 1156 58934
2013-02 1324 57778
2013-01 1121 56454
2012-12 942 55333
2012-11 1159 54391
2012-10 1292 53232
2012-09 1450 51940
2012-08 1556 50490
2012-07 2081 48934
2012-06 1040 46853
2012-05 1097 45813
2012-04 1014 44716
2012-03 1260 43702
2012-02 1597 42442
2012-01 761 40845
2011-12 738 40084
2011-11 1084 39346
2011-10 1168 38262
2011-09 1349 37094
2011-08 1110 35745
2011-07 1236 34635
2011-06 922 33399
2011-05 994 32477
2011-04 1046 31483
2011-03 632 30437
2011-02 810 29805
2011-01 601 28995
2010-12 458 28394
2010-11 872 27936
2010-10 780 27064
2010-09 858 26284
2010-08 1092 25426
2010-07 1029 24334
2010-06 820 23305
2010-05 826 22485
2010-04 1021 21659
2010-03 602 20638
2010-02 859 20036
2010-01 533 19177
2009-12 442 18644
2009-11 781 18202
2009-10 660 17421
2009-09 829 16761
2009-08 947 15932
2009-07 801 14985
2009-06 662 14184
2009-05 943 13522
2009-04 943 12579
2009-03 730 11636
2009-02 654 10906
2009-01 403 10252
2008-12 396 9849
2008-11 382 9453
2008-10 545 9071
2008-09 494 8526
2008-08 625 8032
2008-07 687 7407
2008-06 381 6720
2008-05 476 6339
2008-04 343 5863
2008-03 586 5520
2008-02 322 4934
2008-01 302 4612
2007-12 271 4310
2007-11 247 4039
2007-10 378 3792
2007-09 520 3414
2007-08 295 2894
2007-07 361 2599
2007-06 305 2238
2007-05 223 1933
2007-04 265 1710
2007-03 327 1445
2007-02 184 1118
2007-01 43 934
2006-12 124 891
2006-11 138 767
2006-10 348 629
2006-09 117 281
2006-08 78 164
2006-07 86 86
# submitted flights / Brand * (Total : 762860)
Brand Flights Number
SOL 267073
Skywalk 100010
Ozone 67423
Advance 38141
Niviuk 35103
Gin 30021
Nova 27978
BGD 24749
UP 19731
MacPara 13910
Windtech 10512
WillsWing 10096
Sky Paragliders 9691
Gradient 9359
Moyes 9140
Flow 8507
Triple Seven 8258
Aircross 8090
Apco 7745
Swing 6323
Airwave 5738
Icaro Paragliders 5467
UTurn 4994
Dudek 4122
Air Design 3565
Axis 2952
ProDesign 2193
Icaro 2000 1932
Paramania 1817
SkyWay 1749
Davinci Gliders 1649
Aeros 1535
A.I.R. 1385
ITV 1310
Mcc 1252
Nervunes 1109
Sup Air 961
Paratech 918
PHI 812
Skyman 458
433
XiX 323
Little Cloud 320
312
Independence 302
Atelier de la G. 281
266
Delta Wing Inc. 258
Ynovar 245
241
Delta Fly 197
Airborne 172
Skyline 170
Enterprise Wings 168
Aerodyne 121
FreeX 116
Zuberbühler-Tob. 101
KRILO 97
93
Edel 90
GP Produtos 82
Finsterwalder 79
Glide Path Int. 57
Flying Planet 54
Pioneer 52
Firebird 51
41
40
FlightDesign 38
Performance Des. 38
Vonblon 24
Impuls Flugdrachen GmbH 23
Synairgie 21
CaliptAir 20
Custom-Sail 19
La Mouette 14
Paradelta 12
Wings Of Change 11
8
Bichlmeier Claus 8
Trekking 8
7
7
Drachenbau Guggenmos Josef 7
5
5
Schmidtler GmbH 4
Thalhofer 4
Vega Drachenbau 4
Condor 3
Skyward 3
Bautek 3
Seedwings 3
Ikarus 3
Wasp-Air Ltd. 2
Herbst Fallschrm-Service 2
Falhawk 2
Schmid Ali 2
North-Sails GmbH 1
Tecma 1
Steinbach 1
Baltussen Henricus 1
Olesko 1
Hekra / SPEKON Tel: 03586/456-0 1
Zettelmaier 1
1
1
QA Defence 1

* Out of the flights that had the glider brand filled in